Phone number : | +16614637150 or 6614637150 |
NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 661 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 463 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | Hi Vista |
City : | Hi Vista |
County : | Los Angeles |
State : | CA (California) |
Country : | US |
ZIP Code : | 93535, 93534 |
FIPS (County, county equivalent or census division code) : | 06037 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 31080 |
Land area in square miles : | 4058 |
County, county equivalent population. United States U.S. Census Bureau 2018 population estimate : | 10105518 |
Area code : | 661463 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 34.73498599999998 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -117.777285 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | UTC-08:00 (Pacific) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Landline, non-wireless service including POTS, Broadband, etc. |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | Hi Vista |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | America/Los_Angeles |
Observes Daylight Saving Time : | Yes |
Nearby Area Codes : | 442/760 (Oceanside, CA), 559 (Fresno, CA), 626 (Pasadena, CA), 661 (Bakersfield, CA), 747/818 (Los Angeles, CA), 805/820 (Oxnard, CA), 909 (San Bernardino, CA) |
If you received some calls or text messages from unknown numbers +16614637150 or 6614637150 Hi Vista, CA (California), US.